| KLE Society’s Arts and Commerce College, Gadag – Betgeri | ||||||
| Student Satisfaction Survey on Teaching Learning Process ________ | ||||||
| SL.NO | QUESTIONS | A-4 | B-3 | C-2 | D-1 | E-0 |
| 1 | How much of the syllabus was coverd in the class? | |||||
| 2 | How well did the teachers prepare for the classes? | |||||
| 3 | How well were the teachers able to communicate? | |||||
| 4 | The teacher’s approach to teaching can be best described as | |||||
| 5 | Fairness of the internal evaluation process by the teachers | |||||
| 6 | Was your performance in assignments discussed with you? | |||||
| 7 | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students. | |||||
| 8 | The teaching and mentoring process in your institution facilities you in cognative, social and emotional growth | |||||
| 9 | The institution provides multiple opportunities to learn and grow | |||||
| 10 | Teachers inform you about your expected competencies, course outcomes and programme outcomes | |||||
| 11 | Your mentor does a necessary follow- up with an assigned task to you | |||||
| 12 | The teachers illstrate the concepts throughh examples and applications. | |||||
| 13 | The teachers identify your strengths and encourage you with providing right level of challenges | |||||
| 14 | Teachers are able to provide identify your weaknesses and help you to overcome | |||||
| 15 | The institute/teachers use students centric methods, such as experimental learning, participative learning and | |||||
| problem solving methodologies for enhancing learning experiences. | ||||||
| 16 | Teachers encourage you to participate in extracuricular activities | |||||
| 17 | Efforts are made by the institute/teachers to inculcate soft skills, life skills and empolyability skills to make you ready for the world of work. | |||||
| 18 | What percentage of teachers use ICT tools such as LCD projecter,Multimedia, etc. while teaching . | |||||
| 19 | The overall quality of teaching – learning process in your institute is very good. | |||||
| 20 | Give three observation/suggestion to improve the overall teaching learning experience in your institute | |||||
